Menu

 

Size Guide

Size Guides

Size Conversion

Noonrise International US UK EU FR IT MX JP
00 XXS 00 4 32 32 36 22 3
0 XS 0–2 6 34 34 38 24 5
1 S 4 8 36 36 40 26 7
2 M 6 10 38 38 42 28 9
3 L 8–10 12 40 40 44 30 11
4 XL 12 14 42 42 46 32 13

Body Measurements

Measurements are shown in centimeters by default.

Tops

Size Bust Waist
00 78 cm 59 cm
0 82 cm 63 cm
1 86 cm 67 cm
2 90 cm 71 cm
3 94 cm 75 cm
4 98 cm 79 cm

Bottoms

Size Waist Hips
00 59 cm 85 cm
0 63 cm 89 cm
1 67 cm 93 cm
2 71 cm 97 cm
3 75 cm 101 cm
4 79 cm 105 cm

Swimwear

Size Bust Waist Hips
00 78 cm 59 cm 85 cm
0 82 cm 63 cm 89 cm
1 86 cm 67 cm 93 cm
2 90 cm 71 cm 97 cm
3 94 cm 75 cm 101 cm
4 98 cm 79 cm 105 cm

Bodysuits

Size Bust Waist Hips Torso
00 78 cm 59 cm 85 cm 54 cm
0 82 cm 63 cm 89 cm 55 cm
1 86 cm 67 cm 93 cm 55 cm
2 90 cm 71 cm 97 cm 56 cm
3 94 cm 75 cm 101 cm 57 cm
4 98 cm 79 cm 105 cm 58 cm

Jumpsuits

Size Bust Waist Hips Torso
00 78 cm 59 cm 85 cm 54 cm
0 82 cm 63 cm 89 cm 55 cm
1 86 cm 67 cm 93 cm 55 cm
2 90 cm 71 cm 97 cm 56 cm
3 94 cm 75 cm 101 cm 57 cm
4 98 cm 79 cm 105 cm 58 cm

T-Shirts

Size Width Length Sleeve
0 104 cm 50.5 cm 20 cm
1 106 cm 50.5 cm 20 cm
2 110 cm 53 cm 22 cm
3 112 cm 53 cm 22 cm
4 116 cm 56 cm 25 cm

Silhouette Guide

Country/region

Country/region

Login

Log in Create account